![]() |
PLAYER PROFILES 2002 |
Jim Mc Nally | |
Player | Jim Mc Nally |
Occupation: | Electrician |
Club Honours: | Under 14, U16, Junior Championship, Div 2 League, All Ireland Junior, Intermediate Championship |
Favourite Position: | Midfield |
Favourite Food: | Pasta and Pizza |
Favourite Drink: | Carlsberg |
Favourite Sports Star: | James Mc Cartain |
Toughest Opponent: | Paddy Barrett (Belmullet) |
Favourite Match: | 1997 All Ireland Semi Final |
Ciara Farrell | |
Player | Ciara Farrell |
Height: | 5′ – 5″ |
Weight: | 7.5 st. |
Primary School: | Dernakesh N. S. |
Secondary School: | St. Aidan’s Comprehensive School, Cootehill |
Occupation: | Student, |
Club Honours: | 1 Junior Championships, 1 Junior League, Mini Sevens, Under 14 |
County Honours: | County U14, U16, Minor and Senior |
Favourite Playing position: | Midfield |
Favourite grounds: | Boyle Park |
Inter County Debut: | v Fermanagh, U14 league 1999 |
Favourite Food: | Salad, Chips |
Favourite Sports Star: | Charlie Coyle |
Toughest Opponent: | Next One |
Favourite Movie: | Michael Collins |
Player | |
Player | Philip Mc Dermott |
Occupation: | Construction Worker |
Club Honours: | U12/U14/U17/Junior[CH] Divs.2 League Ulster & All Ireland Championship, Intermediate Championship |
Pastimes: | Pitch & Putt, Bowling, Watching Sport on TV |
Favourite position: | Left half forward |
Favourite Food: | Salads |
Favourite drink: | Rock Shandy |
Favourite sports star: | Michael Owen |
Toughest opponent: | Michael Gaffney (Cornafean) |
Best Match: | Ulster Final v Doohamlet, |
SHANE MC GORRY | |
Player | Shane Mc Gorry |
Occupation: | Student |
Club Honours: | U12/U14/U16/Minor/Vocational Schools/Junior League & Championship |
Pastimes: | Football, Watching TV, Surfing the net |
Favourite position: | Corner Forward |
Favourite Food: | Lasagne & Chips |
Favourite drink: | Coke |
Favourite sports star: | Peter Canavan |
Toughest opponent: | Derek Mc Donald (Ramor Utd] |
Best Match: | All Ireland Junior Championship Semi Final, |
KATHRYN MC BRIDE | |
Player | Kathryn Mc Bride |
Occupation: | Student |
Club Honours: | Cumann Mbun Scoil County Final League/Junior/Intermediate |
Pastimes: | here |
Favourite position: | Full Back |
Favourite Food: | Sisters Home Shortbread |
Favourite drink: | Water |
Favourite sports star: | Any Drumgoon Player |
Toughest opponent: | Football: Mullahoran Camogie: Lacken |
Best Match: | County Final in 1999 , |
CAROLINE SHALVEY | |
Player | Caroline Shalvey |
Occupation: | Quality Assurance Manager |
Club Honours: | League Intermediate & Championship |
Pastimes: | Reading |
Favourite position: | Goals |
Favourite Food: | Chips |
Favourite drink: | Tea & Coke |
Favourite sports star: | Brian O’ Driscoll |
Toughest opponent: | Lacken |
Best Match: | Senior League Final 2OO1 , |
PAUL MC ENROE | |
Player | Paul Mc Enroe |
Occupation: | Student |
Club Honours: | U14/U16/Minor/Junior Championship, Senior Div 2 League, Intermediate Championship |
Pastimes: | Music / Cinema/Travelling |
Favourite position: | Half Back |
Favourite Food: | Pizza & Chips |
Favourite drink: | Lucozade Sport |
Favourite sports star: | Anthony Forde |
Toughest opponent: | Mark Kelly (Kill) |
Best Match: | Markey Cup Final |
Barry Crossan | |
Player | Barry Crosson |
Occupation: | Web Developer |
Club Honours: | Numerous Under age Medals, Reserve Championship, Junior Championship, Intermediate Championship |
Pastimes: | Playing Squash,Cinema,Reading |
Favourite position: | Full back |
Favourite Food: | Pizza |
Favourite drink: | Tea |
Favourite sports star: | Roy Keane |
Toughest opponent: | Hubert Smith |
Best Match: | Minor Championship Final , |
Niall Crossan | |
Player | Niall Crosson |
Occupation: | Research Engineer |
Club Honours: | U14,U16. Minor x2 Junior B x 2 Junior Championship Division 2 League, Intermediate Championship |
Pastimes: | Gaelic Football, Squash, Soccer, Running, Reading here |
Favourite position: | Centre half back |
Favourite Food: | Cabbage & Bacon |
Favourite drink: | Kilkenny |
Favourite sports star: | Paul Mc Grath |
Toughest opponent: | Jody Clarke |
Best Match: | U 16 Final V.s Killygarry , |
Michael A.Hannon | |
Player | Michael A. Hannon |
Occupation: | Student |
Club Honours: | U.14, U16,Junior Championship 2001, Ulster Club Champ 2001, Div 2 – 2001, Intermediate Championship 2002 |
Pastimes: | Basketball, Music, watching sport |
Favourite position: | Right half back or Centre half back |
Favourite Food: | Chinese Take Away |
Favourite drink: | Lucozade |
Favourite sports star: | Michael Donnellan |
Toughest opponent: | Tom Brown, Westmeath |
Best Match: | Junior Championship 2001 , |
Colm Crossan | |
Player | Colm Crosson |
Occupation: | Engineer |
Club Honours: | Jun. Champ 2001, Div 2 League 2001 Jun. C Champ 2000, Intermediate Championship |
Pastimes: | Squash Cinema, Socialising |
Favourite position: | Half Back |
Favourite Food: | Steak |
Favourite drink: | Pepsi |
Favourite sports star: | Darren Fay |
Toughest opponent: | Fintan Cahill |
Best Match: | Cuchulains Div 2 1998 , |
Adrian Crossan | |
Player | Adrian Crosson |
Occupation: | Student |
Club Honours: | U14, U16 x2, Minor, Junior Championship 2001, Div 2, Ulster Club Champ. Seniors x 2, Intermediate Championship |
Pastimes: | Soccer, Reading, Snooker |
Favourite position: | Full Forward |
Favourite Food: | Lasagne |
Favourite drink: | Fanta |
Favourite sports star: | Peter Canavan |
Toughest opponent: | Thomas Prior |
Best Match: | U 16 Final V Gowna , |
Colm Hannon | |
Player | Colm Hannon |
Occupation: | Student |
Club Honours: | U14, U16 x2, Minor, Junior Championship 2001, Div 2, Ulster Club Champ. Seniors x 2Junior Playerof year2001, Senior Player of year 2002. |
Pastimes: | Listening to Music, Movies, Reading Basketball watching sport |
Favourite position: | Half back |
Favourite Food: | Lasagne or Tuna & Sweetcorn Pasta Bake |
Favourite drink: | Lucozade |
Favourite sports star: | Seamus Moynihan |
Toughest opponent: | Gerald Pearson (Gowna) |
Best Match: | Club u 14 League V Killagarry, |
Paul Crossan | |
Player | Paul Crosson |
Occupation: | Student |
Club Honours: | U14, U16, Minor B, Junior Championship 2001, Div 2, Intermediate Championship |
Pastimes: | Cinema, Reading, Table Tennis,Indoor Soccer |
Favourite position: | Wing back |
Favourite Food: | Stir Fry |
Favourite drink: | Sprite |
Favourite sports star: | Seamus Moynihan |
Toughest opponent: | Denis Smith (Shannon Gaels) |
Best Match: | Ulster Final |
Ronan Mac an Chrosain | |
Player | Ronan Mac an Chrosain |
Occupation: | Student |
Club Honours: | Junior C Championship 2000,2001, Div 2, Junior Championship2001 |
Pastimes: | Soccer, Reading, Computers Cinema Snooker |
Favourite position: | Wing half back |
Favourite Food: | Chicken kebab |
Favourite drink: | Milk/Water |
Favourite sports star: | Michael Owen |
Toughest opponent: | Mark Kelly (Kill) |
Best Match: | Ulster Voc. Final 2000 (Markey Cup) |